Shopping Cart
There are no more items in your cart
Monitores de 24" a 29"
Bienvenidos a nuestra nueva web. Algunos parámetros y familias están aún configurándose y pueden no tener stock o incluso falta de productos. Le rogamos contacten para cuaquier consulta. Disculpen las molestias. |
Display | |
---|---|
Display diagonal | 86.4 cm (34") |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
Display technology | LED |
Touchscreen | N |
HD type | UltraWide Quad HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 100 Hz |
Display number of colours | 16.7 million colours |
Backlight type | LED |
Display brightness (typical) | 300 cd/m² |
Response time | 1 ms |
Anti-glare screen | Y |
Contrast ratio (dynamic) | 100000000:1 |
Dynamic contrast ratio marketing name | ASUS Smart Contrast Ratio (ASCR) |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2325 x 0.2325 mm |
Horizontal scan range | 24 - 160 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 80 cm |
Viewable size, vertical | 34.5 cm |
Display diagonal (metric) | 86.7 cm |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Performance | |
AMD FreeSync | Y |
AMD FreeSync type | FreeSync |
VESA Adaptive Sync support | Y |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Game mode | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 2 W |
Design | |
Market positioning | Gaming |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | N |
HDMI | Y |
Headphone out | Y |
Number of USB Type-C upstream ports quantity | 1 |
USB Power Delivery up to | 15 W |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
HDCP | Y |
AC (power) in | Y |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 13 cm |
Swivelling | Y |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 35° |
Picture-in-Picture | Y |
Tilt adjustment | Y |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 40 kWh |
Energy consumption (HDR) per 1000 hours | 53 kWh |
Power consumption (typical) | 34 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 817.2 mm |
Depth (with stand) | 252.9 mm |
Height (with stand) | 507.1 mm |
Weight (with stand) | 9.27 kg |
Width (without stand) | 81.7 cm |
Depth (without stand) | 7.33 cm |
Height (without stand) | 36.8 cm |
Weight (without stand) | 6.37 kg |
Packaging data | |
Package width | 980 mm |
Package depth | 224 mm |
Package height | 498 mm |
Package weight | 12.4 kg |
Package type | Box |
Logistics data | |
Harmonized System (HS) code | 8528521 |
Save products on your wishlist to buy them later or share with your friends.
We use cookies to optimize our website and our servides.
Welcome to our new website, we are still making some adjustments and some product families may be out of stock or missing products. Please contact us for any questions. Sorry for the inconvenience.