Shopping Cart
There are no more items in your cart
Monitores de 24" a 29"
Bienvenidos a nuestra nueva web. Algunos parámetros y familias están aún configurándose y pueden no tener stock o incluso falta de productos. Le rogamos contacten para cuaquier consulta. Disculpen las molestias. |
Display | |
---|---|
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Display technology | LCD |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 300 cd/m² |
Response time | 8 ms |
Backlight type | LED |
Anti-glare screen | Y |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 5 ms |
Pixel pitch | 0.3114 x 0.3114 mm |
Pixel density | 81 ppi |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.6 cm |
sRGB coverage (typical) | 72% |
NTSC coverage (typical) | 83% |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Multimedia | |
Built-in speaker(s) | N |
Built-in camera | N |
Design | |
Market positioning | Home |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Y |
Feet colour | Black |
Heavy metals free | Hg (mercury) |
Ports & interfaces | |
Built-in USB hub | N |
HDMI | Y |
Headphone out | N |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
AC (power) in | Y |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | N |
Panel mounting interface | 100 x 100 mm |
Pivot | N |
Swivelling | N |
Tiltable | Y |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Y |
Plug and Play | Y |
LED indicators | Y |
Power | |
Power consumption (typical) | 14.8 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 30 W |
Power consumption (off) | 0.25 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Input current | 1.5 A |
Power supply type | Internal |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS |
Doesn't contain | PVC/BFR |
Weight & dimensions | |
Width (with stand) | 623.3 mm |
Depth (with stand) | 188.3 mm |
Height (with stand) | 458.9 mm |
Weight (with stand) | 4.86 kg |
Width (without stand) | 62.3 cm |
Depth (without stand) | 5.04 cm |
Height (without stand) | 37.1 cm |
Weight (without stand) | 5.59 kg |
Bezel width (side) | 1.27 cm |
Bezel width (top) | 1.29 cm |
Bezel width (bottom) | 1.61 cm |
Packaging data | |
Stand included | Y |
Cables included | AC, HDMI, VGA |
Quick start guide | Y |
Package width | 716.2 mm |
Package depth | 454.6 mm |
Package height | 134.6 mm |
Package weight | 6.81 k |
Save products on your wishlist to buy them later or share with your friends.
We use cookies to optimize our website and our servides.
Welcome to our new website, we are still making some adjustments and some product families may be out of stock or missing products. Please contact us for any questions. Sorry for the inconvenience.