Shopping Cart
There are no more items in your cart
Monitores de 24" a 29"
Bienvenidos a nuestra nueva web. Algunos parámetros y familias están aún configurándose y pueden no tener stock o incluso falta de productos. Le rogamos contacten para cuaquier consulta. Disculpen las molestias. |
Display | |
---|---|
Display diagonal | 81.3 cm (32") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
HD type | Quad HD |
Panel type | VA |
Screen shape | Curved |
Contrast ratio (typical) | 2500:1 |
Maximum refresh rate | 240 Hz |
Display number of colours | 1 billion colours |
Display brightness (typical) | 350 cd/m² |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal (metric) | 80 cm |
Colour gamut | 95% |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | Y |
AMD FreeSync type | FreeSync Premium Pro |
ConnectShare (USB) | Y |
Flicker-free technology | Y |
Sound mirroring | Y |
Game mode | Y |
TV Plus | Y |
SmartThings app support | Y |
Works with Samsung Bixby | Y |
Tap view | Y |
Operating system installed | Tizen |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Adaptive Sound Control (ASC) | Y |
Design | |
Market positioning | Gaming |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Y |
HDMI | Y |
Headphone out | Y |
DVI port | N |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio input | N |
HDCP | Y |
HDCP version | 2.2 |
Network | |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.2 |
Ethernet LAN | Y |
Ergonomics | |
VESA mounting | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 12 cm |
Pivot | Y |
Pivot angle | -15 - 15° |
Swivelling | Y |
Swivel angle range | -92 - 92° |
Tilt angle range | -9 - 13° |
Picture-in-Picture | N |
Tilt adjustment | Y |
Power | |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 30 kWh |
Energy consumption (HDR) per 1000 hours | 83 kWh |
Power consumption (typical) | 30 W |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 8% |
Packaging content | |
Cables included | DisplayPort |
Remote control included | Y |
Weight & dimensions | |
Width (with stand) | 713 mm |
Depth (with stand) | 311.1 mm |
Height (with stand) | 606.2 mm |
Weight (with stand) | 7.4 kg |
Width (without stand) | 71.3 cm |
Depth (without stand) | 18.1 cm |
Height (without stand) | 44 cm |
Weight (without stand) | 5.5 kg |
Packaging data | |
Package width | 827 mm |
Package depth | 494 mm |
Package height | 226 mm |
Package weight | 10.1 k |
Save products on your wishlist to buy them later or share with your friends.
We use cookies to optimize our website and our servides.
Welcome to our new website, we are still making some adjustments and some product families may be out of stock or missing products. Please contact us for any questions. Sorry for the inconvenience.