Shopping Cart
There are no more items in your cart
Monitores de 24" a 29"
Bienvenidos a nuestra nueva web. Algunos parámetros y familias están aún configurándose y pueden no tener stock o incluso falta de productos. Le rogamos contacten para cuaquier consulta. Disculpen las molestias. |
Display | |
---|---|
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Display number of colours | 16.7 million colours |
Backlight type | LED |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Display surface | Matt |
Contrast ratio (dynamic) | 100000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
Performance | |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Game mode | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 4 W |
Design | |
Product colour | Black |
Frameless design | Y |
Front bezel colour | Black |
Feet colour | Black |
Certification | TÜV Flicker-free, TÜV Low Blue Light |
Ports & interfaces | |
HDMI | Y |
Headphone out | Y |
USB upstream port type | USB Type-C |
Number of USB Type-C upstream ports quantity | 1 |
USB Power Delivery up to | 65 W |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Y |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | N |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Tilt angle range | 23 - -5° |
Tilt adjustment | Y |
Power | |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Power consumption (typical) | 16 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Packaging content | |
Stand included | Y |
Quick start guide | Y |
Weight & dimensions | |
Width (with stand) | 539.7 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 390.4 mm |
Weight (with stand) | 4 kg |
Width (without stand) | 54 cm |
Depth (without stand) | 5.26 cm |
Height (without stand) | 32.4 cm |
Weight (without stand) | 3.7 kg |
Packaging data | |
Package width | 612 mm |
Package depth | 152 mm |
Package height | 455 mm |
Package weight | 5.5 kg |
Package type | Box |
Logistics data | |
Harmonized System (HS) code | 8528521 |
Save products on your wishlist to buy them later or share with your friends.
We use cookies to optimize our website and our servides.
Welcome to our new website, we are still making some adjustments and some product families may be out of stock or missing products. Please contact us for any questions. Sorry for the inconvenience.