Shopping Cart
There are no more items in your cart
Monitores de 24" a 29"
Bienvenidos a nuestra nueva web. Algunos parámetros y familias están aún configurándose y pueden no tener stock o incluso falta de productos. Le rogamos contacten para cuaquier consulta. Disculpen las molestias. |
Display | |
---|---|
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 270 Hz |
Display number of colours | 16.7 million colours |
Backlight type | LED |
Display brightness (typical) | 350 cd/m² |
Response time | 1 ms |
Anti-glare screen | Y |
Contrast ratio (dynamic) | 10000000:1 |
Dynamic contrast ratio marketing name | ASUS Smart Contrast Ratio (ASCR) |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 255 - 255 kHz |
Vertical scan range | 48 - 270 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 255 kHz |
Digital vertical frequency | 48 - 240 Hz |
sRGB coverage (typical) | 99% |
Performance | |
NVIDIA G-SYNC | Y |
AMD FreeSync | Y |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync type | FreeSync Premium |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Game mode | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 4 W |
Design | |
Market positioning | Gaming |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | N |
HDMI | Y |
Headphone out | Y |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone outputs | 1 |
HDCP | Y |
HDCP version | 1.4 |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | N |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Tiltable | Y |
Tilt angle range | -5 - 20° |
Power | |
Power consumption (typical) | 18 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Packaging content | |
Stand included | Y |
Cables included | AC, DisplayPort, HDMI |
Quick start guide | Y |
Weight & dimensions | |
Width (with stand) | 540.9 mm |
Depth (with stand) | 178.6 mm |
Height (with stand) | 392.3 mm |
Weight (with stand) | 4.2 kg |
Width (without stand) | 54.1 cm |
Depth (without stand) | 5.97 cm |
Height (without stand) | 32.5 cm |
Weight (without stand) | 3.62 kg |
Packaging data | |
Package width | 605 mm |
Package depth | 152 mm |
Package height | 416 mm |
Package weight | 5.9 kg |
Package type | Bo |
Save products on your wishlist to buy them later or share with your friends.
We use cookies to optimize our website and our servides.
Welcome to our new website, we are still making some adjustments and some product families may be out of stock or missing products. Please contact us for any questions. Sorry for the inconvenience.