Shopping Cart
There are no more items in your cart
Monitores de 24" a 29"
Bienvenidos a nuestra nueva web. Algunos parámetros y familias están aún configurándose y pueden no tener stock o incluso falta de productos. Le rogamos contacten para cuaquier consulta. Disculpen las molestias. |
Display | |
---|---|
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | IPS |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.78 million colours |
Backlight type | W-LED |
Touchscreen type | Tabletop |
Touchscreen technology | Capacitive |
Touch technology | Multi-touch |
Number of simultaneous touchpoints | 10 |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Display surface | Gloss |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Pixel density | 93 ppi |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
Sync-on-green (SOG) | Y |
Display diagonal (metric) | 60.5 cm |
DDC/CI | Y |
Surface hardness | 7H |
RGB colour space | sRGB |
Colour gamut | 72% |
NTSC coverage (typical) | 72% |
Display brightness | 250 cd/m² |
3D | N |
Separate H/V sync | Y |
Display sRGB | Y |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Component video sync | Separate sync, Sync-on-green (SOG) |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
OmniTapps Multitouch compatibility | N |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 4 W |
Built-in microphone | N |
Design | |
Market positioning | Home |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
International Protection (IP) code | IP54 |
Heavy metals free | Hg (mercury) |
Certification | CE Mark, FCC Class B, SEMKO, EPA, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC |
Ports & interfaces | |
Built-in USB hub | Y |
HDMI | Y |
Headphone out | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
DVI port | Y |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1.4 |
HDMI version | 1.4 |
DisplayPorts quantity | 1.2 |
DisplayPort version | 1.2 |
Audio input | Y |
Headphone outputs | 1 |
PC Audio in | Y |
HDCP | Y |
HDCP version | 1.4 |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Y |
Cable lock slot type | Kensington |
Height adjustment | 18.4 cm |
Pivot | N |
Swivelling | N |
Tilt angle range | -5 - 90° |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 20 |
Plug and Play | Y |
LED indicators | Power, Stand-by |
Tilt adjustment | Y |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Power consumption (typical) | 16 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 11.5 W |
AC input voltage | 100–240 |
AC input frequency | 50-60 Hz |
Power supply type | AC |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 0 - 12192 m |
Packaging content | |
Stand included | Y |
Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
Manual | Y |
Bundled software | SmartControl |
Weight & dimensions | |
Width (with stand) | 554 mm |
Depth (with stand) | 227 mm |
Height (with stand) | 413 mm |
Weight (with stand) | 8.15 kg |
Width (without stand) | 554 mm |
Depth (without stand) | 50 mm |
Height (without stand) | 338 mm |
Weight (without stand) | 4.86 kg |
Packaging data | |
Package width | 620 mm |
Package depth | 168 mm |
Package height | 433 mm |
Package weight | 11.1 kg |
Package type | Box |
Sustainability | |
Sustainability certificates | RoHS, Y, ENERGY STAR |
Doesn't contain | PVC/BFR, Mercury |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Rotating | N |
TV tuner integrated | N |
Exterior finish type | Textured |
Package dimensions (WxDxH) | 620 x 433 x 168 mm |
Display viewable area (HxV) | 527 x 296.5 mm |
Recyclable packaging material | 100% |
Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
Folding angle | 70° |
EasyRead mode | Y |
LowBlue mode | Y |
Mean time between failures (MTBF) | 70000 h |
Recommended resolution | 1920 x 1080 @ 60 Hz |
Picture enhancement | SmartImage |
Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; cETLus |
Touch method | Stylus, Finger, Glove |
Energy efficiency class (old) |
Save products on your wishlist to buy them later or share with your friends.
We use cookies to optimize our website and our servides.
Welcome to our new website, we are still making some adjustments and some product families may be out of stock or missing products. Please contact us for any questions. Sorry for the inconvenience.