Shopping Cart
There are no more items in your cart
Monitores de 24" a 29"
Bienvenidos a nuestra nueva web. Algunos parámetros y familias están aún configurándose y pueden no tener stock o incluso falta de productos. Le rogamos contacten para cuaquier consulta. Disculpen las molestias. |
Display | |
---|---|
Display diagonal | 80 cm (31.5") |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | 4K Ultra HD |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 1.073 billion colours |
Display brightness (typical) | 350 cd/m² |
Response time | 5 ms |
Backlight type | LED |
Anti-glare screen | Y |
Supported graphics resolutions | 3840 x 2160 |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 100000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.185 x 0.185 mm |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Digital horizontal frequency | 31 - 133 kHz |
Digital vertical frequency | 48 - 60 Hz |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Performance | |
AMD FreeSync | Y |
VESA Adaptive Sync support | Y |
Component video sync | Sync-on-green (SOG) |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 4 W |
Design | |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | N |
HDMI | Y |
Headphone out | Y |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Y |
AC (power) in | Y |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | N |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Tiltable | Y |
Tilt angle range | -5 - 8° |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 45 kWh |
Energy consumption (HDR) per 1000 hours | 52 kWh |
Power consumption (typical) | 32 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Weight & dimensions | |
Width (with stand) | 714.6 mm |
Depth (with stand) | 201.8 mm |
Height (with stand) | 485.7 mm |
Weight (with stand) | 7.82 kg |
Width (without stand) | 71.5 cm |
Depth (without stand) | 5.04 cm |
Height (without stand) | 42.4 cm |
Weight (without stand) | 6.2 kg |
Packaging data | |
Cables included | AC, HDMI |
Quick start guide | Y |
Package width | 800 mm |
Package depth | 140 mm |
Package height | 528 mm |
Package weight | 9.8 k |
Save products on your wishlist to buy them later or share with your friends.
We use cookies to optimize our website and our servides.
Welcome to our new website, we are still making some adjustments and some product families may be out of stock or missing products. Please contact us for any questions. Sorry for the inconvenience.