Shopping Cart
There are no more items in your cart
Monitores de 24" a 29"
Bienvenidos a nuestra nueva web. Algunos parámetros y familias están aún configurándose y pueden no tener stock o incluso falta de productos. Le rogamos contacten para cuaquier consulta. Disculpen las molestias. |
Display | |
---|---|
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | VA |
HD type | Full HD |
Display technology | LCD |
Screen shape | Flat |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 75 Hz |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 250 cd/m² |
Response time | 12 ms |
Anti-glare screen | Y |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480p,576p,720p,1080i,1080p |
Aspect ratio | 16:9 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 8 ms |
Pixel pitch | 0.2745 x 0.2745 mm |
Pixel density | 92.56 ppi |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Display diagonal (metric) | 60.45 cm |
NTSC coverage (typical) | 72% |
Performance | |
AMD FreeSync | Y |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | N |
Built-in camera | N |
Design | |
Market positioning | Home |
Product colour | Black |
Front bezel colour | Black |
Heavy metals free | Hg (mercury) |
Ports & interfaces | |
Built-in USB hub | N |
HDMI | Y |
Headphone out | N |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | N |
Panel mounting interface | 100 x 100 mm |
Tiltable | Y |
Tilt angle range | -5 - 21° |
Plug and Play | Y |
LED indicators | Power |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Power consumption (typical) | 15.7 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 24 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 15.9 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Sustainability | |
Doesn't contain | PVC/BFR |
Weight & dimensions | |
Width (with stand) | 552.6 mm |
Depth (with stand) | 178.8 mm |
Height (with stand) | 420.2 mm |
Weight (with stand) | 3.77 kg |
Width (without stand) | 55.3 cm |
Depth (without stand) | 4.97 cm |
Height (without stand) | 33.2 cm |
Weight (without stand) | 3.18 kg |
Bezel width (side) | 1.28 cm |
Bezel width (top) | 1.28 cm |
Bezel width (bottom) | 1.69 cm |
Packaging data | |
Cables included | AC, HDMI, VGA |
Quick start guide | Y |
Package width | 405 mm |
Package depth | 613 mm |
Package height | 129 mm |
Package weight | 5.23 k |
Save products on your wishlist to buy them later or share with your friends.
We use cookies to optimize our website and our servides.
Welcome to our new website, we are still making some adjustments and some product families may be out of stock or missing products. Please contact us for any questions. Sorry for the inconvenience.