Shopping Cart
There are no more items in your cart
Monitores de 24" a 29"
Bienvenidos a nuestra nueva web. Algunos parámetros y familias están aún configurándose y pueden no tener stock o incluso falta de productos. Le rogamos contacten para cuaquier consulta. Disculpen las molestias. |
Display | |
---|---|
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
Display brightness (typical) | 300 cd/m² |
Response time | 8 ms |
HD type | Full HD |
Display technology | LCD |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Backlight type | LED |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Response time (fast) | 5 ms |
Pixel pitch | 0.3114 x 0.3114 mm |
Pixel density | 81.59 ppi |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.6 cm |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | Y |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Multimedia | |
Built-in speaker(s) | N |
Built-in camera | N |
Design | |
Market positioning | Home |
Product colour | Black, Silver |
Energy Star certified | Y |
RoHS compliance | Y |
Certification | TCO, BFR/PVC |
Ports & interfaces | |
Built-in USB hub | N |
DVI port | N |
HDMI | Y |
DisplayPorts quantity | 1 |
Audio input | N |
Headphone out | Y |
HDMI ports quantity | 1 |
DisplayPort version | 1.2 |
Audio output | Y |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 11 cm |
Pivot | Y |
Pivot angle | -90 - 90° |
Swivelling | Y |
Swivel angle range | -30 - 30° |
Tilt adjustment | Y |
Tilt angle range | -5 - 21° |
Power | |
Energy efficiency class | A++ |
Annual energy consumption | 23 kWh |
Power consumption (typical) | 20 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 12.59 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Weight & dimensions | |
Width | 609.9 mm |
Depth | 54 mm |
Height | 363.6 mm |
Weight | 4.3 kg |
Width (with stand) | 609.9 mm |
Depth (with stand) | 174.7 mm |
Height (with stand) | 509 mm |
Weight (with stand) | 5.8 kg |
Bezel width (side) | 6 mm |
Bezel width (top) | 6 mm |
Bezel width (bottom) | 2.13 cm |
Packaging data | |
Package weight | 8.9 k |
Save products on your wishlist to buy them later or share with your friends.
We use cookies to optimize our website and our servides.
Welcome to our new website, we are still making some adjustments and some product families may be out of stock or missing products. Please contact us for any questions. Sorry for the inconvenience.