Shopping Cart
There are no more items in your cart
Monitores de 24" a 29"
Bienvenidos a nuestra nueva web. Algunos parámetros y familias están aún configurándose y pueden no tener stock o incluso falta de productos. Le rogamos contacten para cuaquier consulta. Disculpen las molestias. |
Display | |
---|---|
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Display number of colours | 16.78 million colours |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Display surface | Matt |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 100000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 85 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
Performance | |
AMD FreeSync | Y |
VESA Adaptive Sync support | Y |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 2 W |
Design | |
Product colour | Black |
Frameless design | Y |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | Y |
HDMI | Y |
Headphone out | Y |
USB hub version | 2.0 |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
DVI port | N |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
PC Audio in | Y |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 15 cm |
Pivot | Y |
Pivot angle | -90 - 90° |
Swivelling | Y |
Swivel angle range | -180 - 180° |
Tiltable | Y |
Tilt angle range | -5 - 35° |
Power | |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Power consumption (typical) | 26.1 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 611.9 mm |
Depth (with stand) | 55.5 mm |
Height (with stand) | 523.4 mm |
Weight (with stand) | 6.8 kg |
Width (without stand) | 61.2 cm |
Depth (without stand) | 5.55 cm |
Height (without stand) | 36.5 cm |
Weight (without stand) | 4.5 kg |
Packaging data | |
Stand included | Y |
Cables included | AC |
Package width | 715 mm |
Package depth | 449 mm |
Package height | 236 mm |
Package weight | 9 kg |
Package type | Bo |
Save products on your wishlist to buy them later or share with your friends.
We use cookies to optimize our website and our servides.
Welcome to our new website, we are still making some adjustments and some product families may be out of stock or missing products. Please contact us for any questions. Sorry for the inconvenience.