Shopping Cart
There are no more items in your cart
Monitores de 24" a 29"
Bienvenidos a nuestra nueva web. Algunos parámetros y familias están aún configurándose y pueden no tener stock o incluso falta de productos. Le rogamos contacten para cuaquier consulta. Disculpen las molestias. |
Display | |
---|---|
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Display number of colours | 16.7 million colours |
Backlight type | W-LED |
Display brightness (typical) | 250 cd/m² |
Response time | 4 ms |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 10000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Pixel density | 93 ppi |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 83 kHz |
Digital vertical frequency | 56 - 76 Hz |
Sync-on-green (SOG) | Y |
Display diagonal (metric) | 60.5 cm |
DDC/CI | Y |
RGB colour space | sRGB |
3D | N |
Separate H/V sync | Y |
Display sRGB | Y |
Performance | |
Component video sync | Separate sync, Sync-on-green (SOG) |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 4 W |
Design | |
Market positioning | Home |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Y |
Feet colour | Black |
Heavy metals free | Hg (mercury) |
Certification | CU, SEMKO, cETLus, TUV/ISO9241-307, WEEE, TCO Certified, CE Mark, FCC Class B, ICES-003, RCM, UKRAINIAN, KCC, BSMI, TUV Cert. — blue light cut-off |
Ports & interfaces | |
Built-in USB hub | N |
HDMI | Y |
Headphone out | Y |
VGA (D-Sub) ports quantity | 1 |
DVI port | Y |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
Audio input | N |
Headphone outputs | 1 |
PC Audio in | Y |
HDCP | Y |
AC (power) in | Y |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | N |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Y |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 21 |
Plug and Play | Y |
LED indicators | Operation, Stand-by |
Tilt adjustment | Y |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Power consumption (typical) | 14.13 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 21 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 0 - 12192 m |
Packaging content | |
Stand included | Y |
Cables included | HDMI, AC |
Manual | Y |
Weight & dimensions | |
Width (with stand) | 540 mm |
Depth (with stand) | 209 mm |
Height (with stand) | 415 mm |
Weight (with stand) | 3.5 kg |
Width (without stand) | 54 cm |
Depth (without stand) | 4.5 cm |
Height (without stand) | 32.5 cm |
Weight (without stand) | 3.1 kg |
Packaging data | |
Package width | 588 mm |
Package depth | 115 mm |
Package height | 465 mm |
Package weight | 4.82 kg |
Sustainability | |
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
On/off switch | Y |
TV tuner integrated | N |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
LowBlue mode | Y |
Mean time between failures (MTBF) | 50000 h |
Recommended resolution | 1920 x 1080 @ 60 Hz |
Picture enhancement | SmartImage |
Regulatory Approvals | CU; SEMKO; cETLus; TUV/ISO9241-307; WEEE; TCO Certified; CE Mark; FCC Class B; ICES-003; RCM; UKRAINIAN; KCC; BSMI; TUV Cert. — blue light cut-of |
Save products on your wishlist to buy them later or share with your friends.
We use cookies to optimize our website and our servides.
Welcome to our new website, we are still making some adjustments and some product families may be out of stock or missing products. Please contact us for any questions. Sorry for the inconvenience.