Shopping Cart
There are no more items in your cart
Monitores de 24" a 29"
Bienvenidos a nuestra nueva web. Algunos parámetros y familias están aún configurándose y pueden no tener stock o incluso falta de productos. Le rogamos contacten para cuaquier consulta. Disculpen las molestias. |
Display | |
---|---|
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Display number of colours | 16.78 million colours |
Backlight type | LED |
Display brightness (typical) | 250 cd/m² |
Response time | 4 ms |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Aspect ratio | 16:9 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 5 ms |
Pixel pitch | 0.2745 x 0.2745 mm |
Pixel density | 92.56 ppi |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
High Dynamic Range (HDR) supported | N |
NTSC coverage (typical) | 72% |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | Y |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 6 W |
Design | |
Market positioning | Business |
Product colour | Grey |
Front bezel colour | Black |
Detachable stand | Y |
Feet colour | Grey |
Heavy metals free | Hg (mercury) |
Ports & interfaces | |
Built-in USB hub | N |
HDMI | Y |
DVI port | N |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
Audio output | Y |
HDCP | Y |
Network | |
Wi-Fi | N |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | N |
Panel mounting interface | 100 x 100 mm |
Pivot | N |
Swivelling | N |
Tilt angle range | -5 - 21° |
Tilt adjustment | Y |
Power | |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Power consumption (typical) | 13.1 W |
Power consumption (standby) | 0.2 W |
Power consumption (max) | 30 W |
Power consumption (off) | 0.2 W |
AC input voltage | 120 - 230 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Annual energy consumption | 21 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Packaging content | |
Cables included | AC, HDMI |
Weight & dimensions | |
Width (with stand) | 537.8 mm |
Depth (with stand) | 152.8 mm |
Height (with stand) | 412.8 mm |
Weight (with stand) | 3.9 kg |
Width (without stand) | 53.8 cm |
Depth (without stand) | 5.38 cm |
Height (without stand) | 32.3 cm |
Weight (without stand) | 3.4 kg |
Bezel width (side) | 5.4 mm |
Bezel width (top) | 5.4 mm |
Bezel width (bottom) | 2.07 cm |
Packaging data | |
Package width | 134.9 mm |
Package depth | 619 mm |
Package height | 395 mm |
Sustainability | |
Sustainability certificates | RoHS, ENERGY STAR |
Logistics data | |
Harmonized System (HS) code | 8528521 |
Save products on your wishlist to buy them later or share with your friends.
We use cookies to optimize our website and our servides.
Welcome to our new website, we are still making some adjustments and some product families may be out of stock or missing products. Please contact us for any questions. Sorry for the inconvenience.