Shopping Cart
There are no more items in your cart
Monitores de 24" a 29"
Bienvenidos a nuestra nueva web. Algunos parámetros y familias están aún configurándose y pueden no tener stock o incluso falta de productos. Le rogamos contacten para cuaquier consulta. Disculpen las molestias. |
Display | |
---|---|
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 165 Hz |
Display number of colours | 16.7 million colours |
Backlight type | LED |
Display brightness (typical) | 350 cd/m² |
Response time | 1 ms |
Anti-glare screen | Y |
Supported video modes | 480p, 576p, 720p, 1080p |
Aspect ratio | 16:9 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 5 ms |
Pixel pitch | 0.3108 x 0.3108 mm |
Pixel density | 81.59 ppi |
Horizontal scan range | 30 - 200 kHz |
Vertical scan range | 48 - 165 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
Display diagonal (metric) | 68.47 cm |
Surface hardness | 3H |
RGB colour space | sRGB |
sRGB coverage (typical) | 99% |
Performance | |
NVIDIA G-SYNC | Y |
AMD FreeSync | Y |
AMD FreeSync type | FreeSync Premium |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | N |
Built-in camera | N |
Design | |
Market positioning | Gaming |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Y |
Feet colour | Black |
Heavy metals free | Hg (mercury) |
Ports & interfaces | |
Built-in USB hub | N |
HDMI | Y |
Headphone out | Y |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 10 cm |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Y |
Plug and Play | Y |
Tilt adjustment | Y |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Power consumption (typical) | 20.7 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 43 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Input current | 1.5 A |
Power supply type | Internal |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Packaging content | |
Stand included | Y |
Cables included | DisplayPort, HDMI |
Quick start guide | Y |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1 m |
Weight & dimensions | |
Width (with stand) | 611.6 mm |
Depth (with stand) | 190.4 mm |
Height (with stand) | 392.9 mm |
Weight (with stand) | 6.2 kg |
Width (without stand) | 61.2 cm |
Depth (without stand) | 6.31 cm |
Height (without stand) | 36.3 cm |
Weight (without stand) | 4.68 kg |
Bezel width (side) | 7.42 mm |
Bezel width (top) | 7.43 mm |
Bezel width (bottom) | 2.05 cm |
Packaging data | |
Package weight | 9.08 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS |
Doesn't contain | PVC/BFR |
Brand-specific features | |
Dell Display Manager (DDM) compatibility |
Save products on your wishlist to buy them later or share with your friends.
We use cookies to optimize our website and our servides.
Welcome to our new website, we are still making some adjustments and some product families may be out of stock or missing products. Please contact us for any questions. Sorry for the inconvenience.