Shopping Cart
There are no more items in your cart
Monitores de 20" a 23"
Bienvenidos a nuestra nueva web. Algunos parámetros y familias están aún configurándose y pueden no tener stock o incluso falta de productos. Le rogamos contacten para cuaquier consulta. Disculpen las molestias. |
Display | |
---|---|
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Display number of colours | 16.7 million colours |
Backlight type | LED |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Display surface | Matt |
Contrast ratio (dynamic) | 100000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 2 W |
Design | |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Y |
HDMI | Y |
Headphone out | Y |
USB hub version | 2.0 |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
PC Audio in | Y |
HDCP | Y |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 13 cm |
Pivot | Y |
Pivot angle | 90 - -90° |
Swivelling | Y |
Swivel angle range | 180 - -180° |
Tilt angle range | 35 - -5° |
On Screen Display (OSD) | Y |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Persian, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
Number of OSD languages | 21 |
Tilt adjustment | Y |
Power | |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 23 kWh |
Power consumption (typical) | 16.7 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Packaging content | |
Cables included | AC |
Quick start guide | Y |
Weight & dimensions | |
Width (with stand) | 540 mm |
Depth (with stand) | 211 mm |
Height (with stand) | 450 mm |
Weight (with stand) | 5.31 kg |
Width (without stand) | 540 mm |
Depth (without stand) | 54 mm |
Height (without stand) | 325 mm |
Weight (without stand) | 3.21 kg |
Packaging data | |
Package width | 634 mm |
Package depth | 228 mm |
Package height | 450 mm |
Package weight | 6.8 k |
Welcome to our new website, we are still making some adjustments and some product families may be out of stock or missing products. Please contact us for any questions. Sorry for the inconvenience.