Shopping Cart
There are no more items in your cart
Monitores de 20" a 23"
Bienvenidos a nuestra nueva web. Algunos parámetros y familias están aún configurándose y pueden no tener stock o incluso falta de productos. Le rogamos contacten para cuaquier consulta. Disculpen las molestias. |
Display | |
---|---|
Display diagonal | 54.5 cm (21.4") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | VA |
HD type | Full HD |
Display technology | LCD |
Screen shape | Flat |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 250 cd/m² |
Response time | 10 ms |
Backlight type | LED |
Anti-glare screen | Y |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 5 ms |
Pixel pitch | 0.249 x 0.241 mm |
Pixel density | 103 ppi |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 75 Hz |
Viewable size, horizontal | 47.9 cm |
Viewable size, vertical | 26 cm |
Display diagonal (metric) | 54.48 cm |
RGB colour space | NTSC |
Colour gamut | 72% |
Multimedia | |
Built-in speaker(s) | N |
Built-in camera | N |
Design | |
Market positioning | Home |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Y |
Feet colour | Black |
Heavy metals free | Hg (mercury) |
Ports & interfaces | |
HDMI | N |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
AC (power) in | Y |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | N |
Panel mounting interface | 100 x 100 mm |
Tiltable | Y |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Y |
Plug and Play | Y |
LED indicators | Y |
Power | |
Energy efficiency class (HDR) | D |
Energy consumption (HDR) per 1000 hours | 12 kWh |
Power consumption (typical) | 12.1 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 19 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS |
Doesn't contain | PVC/BFR |
Weight & dimensions | |
Width (with stand) | 504.3 mm |
Depth (with stand) | 171 mm |
Height (with stand) | 384.2 mm |
Weight (with stand) | 2.59 kg |
Width (without stand) | 50.4 cm |
Depth (without stand) | 4.96 cm |
Height (without stand) | 29.5 cm |
Weight (without stand) | 2.26 kg |
Bezel width (side) | 1.28 cm |
Bezel width (top) | 1.28 cm |
Bezel width (bottom) | 1.69 cm |
Packaging data | |
Stand included | Y |
Cables included | AC, DisplayPort, VGA |
Quick start guide | Y |
Package weight | 4.14 k |
Save products on your wishlist to buy them later or share with your friends.
We use cookies to optimize our website and our servides.
Welcome to our new website, we are still making some adjustments and some product families may be out of stock or missing products. Please contact us for any questions. Sorry for the inconvenience.