Shopping Cart
There are no more items in your cart
Monitores de 24" a 29"
Bienvenidos a nuestra nueva web. Algunos parámetros y familias están aún configurándose y pueden no tener stock o incluso falta de productos. Le rogamos contacten para cuaquier consulta. Disculpen las molestias. |
Display | |
---|---|
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 250 cd/m² |
Anti-glare screen | Y |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Pixel density | 93 ppi |
Horizontal scan range | 30 - 86 kHz |
Vertical scan range | 48 - 75 Hz |
Display diagonal (metric) | 60.5 cm |
Surface hardness | 3H |
Colour depth | 8 bit |
RGB colour space | NTSC |
Colour gamut | 72% |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | Y |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Design | |
Market positioning | Home |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | N |
HDMI | Y |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
HDCP | Y |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | N |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
Power | |
Energy efficiency class (SDR) | E |
Power consumption (typical) | 20 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 30 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Weight & dimensions | |
Width (with stand) | 53.9 mm |
Depth (with stand) | 39.8 mm |
Height (with stand) | 18.1 mm |
Weight (with stand) | 3.78 kg |
Width (without stand) | 538.9 mm |
Depth (without stand) | 5.14 mm |
Height (without stand) | 32.4 mm |
Packaging data | |
Package width | 538.9 mm |
Package depth | 180.5 mm |
Package height | 397.9 mm |
Package weight | 5.94 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Weight | 3.78 kg |
Height | 323.6 mm |
Width | 538.9 mm |
Depth | 51.4 m |
Save products on your wishlist to buy them later or share with your friends.
We use cookies to optimize our website and our servides.
Welcome to our new website, we are still making some adjustments and some product families may be out of stock or missing products. Please contact us for any questions. Sorry for the inconvenience.