Shopping Cart
There are no more items in your cart
TV hasta 32 " Pulgadas
Bienvenidos a nuestra nueva web. Algunos parámetros y familias están aún configurándose y pueden no tener stock o incluso falta de productos. Le rogamos contacten para cuaquier consulta. Disculpen las molestias. |
Display | |
---|---|
Display diagonal | 81.3 cm (32") |
HD type | HD |
Display resolution | 1366 x 768 pixels |
Display technology | LED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
TV tuner | |
Tuner type | Digital |
Digital signal format system | DVB-S2, DVB-T2 |
Smart TV | |
Smart TV | Y |
Internet TV | Y |
Operating system installed | Web OS |
Operating system version | 22 |
Apple AirPlay 2 support | Y |
Hybrid Broadcast Broadband TV (HbbTV) | Y |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.1 |
Video apps | Catch-up TV |
Audio | |
Number of speakers | 2 |
RMS rated power | 10 W |
Audio decoders | Dolby Digital |
Enhanced Audio Return Channel (eARC) | Y |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Bluetooth | Y |
Miracast | Y |
Design | |
Product colour | Black |
VESA mounting | Y |
Rollable display | N |
Panel mounting interface | 200 x 200 mm |
Performance | |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | Filmmaker Mode, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Local dimming | N |
Smartphone remote support | Y |
Ports & interfaces | |
HDMI ports quantity | 2 |
PC in (D-Sub) | N |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
Common interface (CI) | Y |
Common interface Plus (CI+) | Y |
HDMI version | 1.4 |
Audio Return Channel (ARC) | Y |
Digital audio optical out | 1 |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 37 kWh |
Power consumption (standby) | 0.5 W |
Harmonized System (HS) code | 85287280 |
Weight & dimensions | |
Width (with stand) | 736 mm |
Depth (with stand) | 180 mm |
Height (with stand) | 464 mm |
Weight (with stand) | 4.7 kg |
Width (without stand) | 73.6 cm |
Depth (without stand) | 8.29 cm |
Height (without stand) | 43.7 cm |
Weight (without stand) | 4.65 kg |
Stand width | 60.6 cm |
Packaging data | |
Desktop stand | Y |
Package width | 812 mm |
Package depth | 142 mm |
Package height | 510 mm |
Package weight | 5.85 kg |
Package type | Bo |
Save products on your wishlist to buy them later or share with your friends.
We use cookies to optimize our website and our servides.
Welcome to our new website, we are still making some adjustments and some product families may be out of stock or missing products. Please contact us for any questions. Sorry for the inconvenience.