OCTA2.3GHz /4GB/64GB/10.4 /8MP/5MP/S...
8806094463910
New
This product is no longer in stock
Warning: Last items in stock!
Availability date: 06/11/2022
By buying this product you can collect up to 466 loyalty points. Your cart will total 466 points that can be converted into a voucher of 4,66 €.
Display | |
---|---|
Display diagonal | 26.4 cm (10.4") |
Display resolution | 2000 x 1200 pixels |
Panel type | TFT |
HD type | WUXGA+ |
Display number of colours | 16 million colours |
Processor | |
Processor frequency | 2.3 GHz |
Processor cores | 8 |
Coprocessor frequency | 1.7 GHz |
Memory | |
Internal memory | 4 GB |
Storage | |
Internal storage capacity | 64 GB |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 GB |
User memory | 49.2 GB |
Audio | |
Speakers manufacturer | AKG |
Audio system | Dolby Atmos |
Camera | |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera | Y |
Auto focus | Y |
Rear camera flash | N |
Video recording | Y |
Maximum video resolution | 1920 x 1080 pixels |
Resolution at capture speed | 1920x1080@30fps |
Video capturing speed | 30 fps |
Front camera resolution (numeric) | 5 MP |
Network | |
Mobile network connection | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network generation | 4G |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Y |
Bluetooth version | 5.0 |
Bluetooth Low Energy (BLE) | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Y |
Near Field Communication (NFC) | N |
3G standards | UMTS |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1800,1900,2100,2300,2600 MHz |
MIMO | Y |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
Mobile High-Definition Link (MHL) | N |
Headphone connectivity | 3.5 mm |
Headphone out | Y |
ANT+ enabled | Y |
Design | |
Form factor | Slate |
Product colour | Blue |
Device type | Full-size tablet |
Colour name | Blue Angora |
Performance | |
Position location | Y |
GLONASS | Y |
BeiDou | Y |
GPS (satellite) | Y |
Galileo | Y |
Accelerometer | Y |
Gyroscope | Y |
Software | |
Platform | Android |
Battery | |
Battery capacity | 7040 mAh |
Battery life (max) | 149 h |
Continuous video playback time | 13 h |
Continuous audio playback time | 149 h |
Browsing time (Wi-Fi) | 12 h |
Browsing time (4G) | 12 h |
Talk time (3G) | 39 h |
Media formats | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Weight & dimensions | |
Width | 154.3 mm |
Depth | 7 mm |
Height | 244.5 mm |
Weight | 467 g |
Packaging content | |
Stylus pen | Y |
Other features | |
Bluetooth profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, Map, OPP, Pan, PBAP |
Display diagonal (metric) | 263.1 c |